Welcome to Malaga-1x2

Blog Archive

Wednesday, February 1, 2017

FEBRUARY 2017

 

PAID PICKS HISTORY STATISTICS - FEBRUARY 2017


SPORT DATE MATCH VIP PAID PICKS ODD STAKE($) PROFIT RESULT
01.02.2017 Pescara - Fiorentina Over 2.5 1.80 $100 +$80
02.02.2017 Celta Vigo - Alaves Under 2.5 1.65 $100 +$65
03.02.2017 Lokeren - Anderlecht Away Win 1.75 $100 -$100
04.02.2017 Chelsea - Arsenal Both teams to score / YES 1.78 $100 +$78
04.02.2017 Bayern M. - Schalke Both teams to score / NO 1.70 $100 -$100
05.02.2017 Pescara - Lazio Away Win 1.63 $100 +$63
05.02.2017 Magdeburg - Zwickau Home Win 1.85 $100 -$100
05.02.2017 Braunschweig - St. Pauli Home Win 1.76 $100 -$100
06.02.2017 Granada - Las Palmas Both teams to score / YES 1.75 $100 -$100
06.02.2017 Hungerford - Truro Home Win 1.62 $100 +$62
07.02.2017 Montpellier - Monaco Away Win 1.80 $100 +$80
07.02.2017 AS Roma - Fiorentina Both teams to score / YES 1.63 $100 -$100
07.02.2017 Caen - Bordeaux Away DC 1.50 $100 +$50
08.02.2017 Angers - Rennes Away DC 1.55 $100 +$55
08.02.2017 Leicester - Derby Home Win 2.05 $100 -$100
09.02.2017 Platanias - AEK Away Win 1.90 $100 -$100
09.02.2017 Xanthi - PAOK Home DC 1.80 $100 -$100
10.02.2017 Newport - Doncaster Away Win 1.75 $100 -$100
10.02.2017 Osnabruck - Mainz II Home Win 1.75 $100 -$100
11.02.2017 Alaves - Barcelona Over 2.5 1.62 $100 +$62
11.02.2017 Arsenal - Hull City Home Win 1.32 $100 +$32
11.02.2017 Osasuna - Real Madrid Over 2.5 1.38 $100 +$38
12.02.2017 Villarreal - Malaga Home Win 1.75 $100 -$100
12.02.2017 Montana - Ludogorets Over 2.5 1.50 $100 +$50
12.02.2017 St Etienne - Lorient Home Win 1.80 $100 +$80
13.02.2017 Bournemouth - Man.City Away Win 1.50 $100 +$50
13.02.2017 Eibar - Granada CF Home Win 1.58 $100 +$58
14.02.2017 Paris SG - Barcelona Home DC 1.75 $100 +$75
14.02.2017 Benfica - Dortmund Home DC 1.62 $100 +$62
15.02.2017 Sporting - Varzim Away DC 1.60 $100 +$60
15.02.2017 Real Madrid - Napoli Under 3.5 1.65 $100 -$100
15.02.2017 Bayern Munich - Arsenal Under 3.5 1.55 $100 -$100
16.02.2017 Man.United - St Etienne Home Win 1.35 $100 +$35
16.02.2017 Ath Bilbao - Apoel Nicosia Home Win 1.35 $100 +$35
16.02.2017 Olympiakos - Osmanli Home Win 1.68 $100 -$100
17.02.2017 Sedan - Dunkerque Away DC 1.38 $100 +$38
17.02.2017 Bastia - Monaco Away Win 1.52 $100 -$100
18.02.2017 Gijon - Atl. Madrid Away Win 1.55 $100 +$55
18.02.2017 Empoli - Lazio Away Win 1.75 $100 +$75
18.02.2017 Huddersfield - Man. City Away Win 1.42 $100 -$100
19.02.2017 Sampdoria - Cagliari Home Win 1.70 $100 -$100
19.02.2017 Celta Vigo - Osasuna Home Win 1.60 $100 +$60
20.02.2017 Dinamo B. - FC Botosani Both teams to score / YES 2.05 $100 -$100
20.02.2017 Poli Timisoara - CSM Iasi Both teams to score / YES 2.05 $100 +$105
21.02.2017 Man.City - Monaco Both teams to score / YES 1.70 $100 +$70
21.02.2017 Leverkusen - Atl. Madrid Away DC 1.40 $100 +$40
22.02.2017 Valencia - Real Madrid Away Win 1.58 $100 -$100
22.02.2017 FC Porto - Juventus Both teams to score / YES 2.15 $100 -$100
22.02.2017 Sevilla - Leicester Home Win 1.38 $100 +$38
23.02.2017 AS Roma - Villarreal Home Win 1.80 $100 -$100
23.02.2017 Genk - Astra Giurgiu Home Win 1.62 $100 +$62
23.02.2017 Lyon - Alkmaar Home Win 1.40 $100 +$40
24.02.2017 Amiens - Orleans Home Win 1.90 $100 -$100
24.02.2017 Strasbourg - Clermont Home Win 1.95 $100 -$100
25.02.2017 Newcastle - Bristol City Home Win 1.50 $100 -$100
25.02.2017 FC Viitorul - Poli T. Home Win 1.35 $100 +$35
25.02.2017 Everton - Sunderland Home Win 1.43 $100 +$43
26.02.2017 Villarreal - Real Madrid Under 3.5 1.50 $100 -$100
26.02.2017 Manchester United - Southampton Home Win 1.75 $100 +$75
26.02.2017 Atl. Madrid - Barcelona Both teams to score / YES 1.70 $100 +$70
27.02.2017 Concordia C. - Astra G. Away Win 2.08 $100 +$108
27.02.2017 CSM Iasi - CFR Cluj Away Win 2.00 $100 +$100
28.02.2017 Lincoln City - York Home Win 1.58 $100 -$100
28.02.2017 Stevenage - Leyton O. Home Win 1.80 $100 +$80

Pronosoft 5

Pronosoft 4